Avionic Instruments (AI2)
 

Avionic Instruments (AI2) - Products and Services







Avionic Instruments (AI2) - Download Our Brochure

Avionic Instruments (AI2) - Contact Info

static inverters static inverters specifications

For model outlines, please select a model size:


Model Power
(VA)
Output
(VAC)
Frequency
(Hz)
Output
Phase(s)
Size
(see outline index)
Weight
(lbs.)
Cooling 48VDC
Input
Lock to
External
Source
ESS Low Voltage
Operation
Three
Phase
Operation
3600 115 400 1 D-SYS 42.0 Fan       X  
4000 115 400 1 F-SYS 64.0 Fan     X    
4000 115 400 1 F-SYS 64.0 Fan          
4000 115 400 1 H 74.0 Fan          
4000 115 400 1 D-SYS 54.0 Fan          
4800 115/200 400 3 D-SYS 83.0 Fan          
5000 115 400 1 F-SYS 64.0 Fan     X    
5000 115 400 1 F-SYS 64.0 Fan          
6000 115/200 400 3 D-SYS 96.0 Fan          
6000 115/200 400 3 F-SYS 96.0 Fan     X    
6000 115/200 400 3 F-SYS 96.0 Fan          
6000 115 400 1 F-SYS 96.0 Fan     X    
6000 115 400 1 F-SYS 96.0 Fan          
7500 115/200 400 3 F-SYS 96.0 Fan     X    
Prev  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 Next
Page 21 of 23