Avionic Instruments (AI2)
 

Avionic Instruments (AI2) - Products and Services







Avionic Instruments (AI2) - Download Our Brochure

Avionic Instruments (AI2) - Contact Info

static inverters static inverters specifications

For model outlines, please select a model size:


Model Power
(VA)
Output
(VAC)
Frequency
(Hz)
Output
Phase(s)
Size
(see outline index)
Weight
(lbs.)
Cooling 48VDC
Input
Lock to
External
Source
ESS Low Voltage
Operation
Three
Phase
Operation
12500 230 60 1 F-SYS 160.0 Fan     X    
12500 230 60 1 F-SYS 160.0 Fan          
15000 115/200 60 3 F-SYS 192.0 Fan     X    
15000 115/200 60 3 F-SYS 192.0 Fan          
18000 115/200 60 3 F-SYS 288.0 Fan     X    
18000 115/200 60 3 F-SYS 288.0 Fan          
22500 115/200 60 3 F-SYS 288.0 Fan     X    
22500 115/200 60 3 F-SYS 288.0 Fan          
24000 115/200 60 3 F-SYS 384.0 Fan     X    
24000 115/200 60 3 F-SYS 384.0 Fan          
30000 115/200 60 3 F-SYS 384.0 Fan     X    
30000 115/200 60 3 F-SYS 384.0 Fan          
50 115 50 1 B 4.3 Baseplate          
100 230 50 1 B-SYS 8.0 Baseplate          
Prev  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 Next
Page 9 of 23