Avionic Instruments (AI2)
 

Avionic Instruments (AI2) - Products and Services







Avionic Instruments (AI2) - Download Our Brochure

Avionic Instruments (AI2) - Contact Info

static inverters static inverters specifications

For model outlines, please select a model size:


Model Power
(VA)
Output
(VAC)
Frequency
(Hz)
Output
Phase(s)
Size
(see outline index)
Weight
(lbs.)
Cooling 48VDC
Input
Lock to
External
Source
ESS Low Voltage
Operation
Three
Phase
Operation
8000 230 60 1 D-SYS 100.0 Fan          
8000 230 60 1 F-SYS 128.0 Fan     X    
8000 230 60 1 F-SYS 128.0 Fan          
9000 115/200 60 3 D-SYS 116.0 Fan          
10000 115 60 1 F-SYS 128.0 Fan     X    
10000 115 60 1 F-SYS 128.0 Fan          
10000 230 60 1 F-SYS 128.0 Fan     X    
10000 230 60 1 F-SYS 128.0 Fan          
10800 115/200 60 3 D-SYS 117.0 Fan       X  
12000 115/200 60 3 D-SYS 165.0 Fan          
12000 115/200 60 3 F-SYS 192.0 Fan     X    
12000 115/200 60 3 F-SYS 192.0 Fan          
12500 115 60 1 F-SYS 160.0 Fan     X    
12500 115 60 1 F-SYS 160.0 Fan          
Prev  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 Next
Page 8 of 23