Avionic Instruments (AI2): light dimmersLight
 

Avionic Instruments (AI2) - Products and Services
static inverters
frequency converters
transformer rectifiers
light dimmers
light dimmers specifications, specs
light dimmers index
power supplies
custom design power conversion products

Avionic Instruments (AI2) - Download Our Brochure

About Avionic Instruments, Inc (AI2)

Contact Avionic Instruments (AI2)

light dimmerslight dimmers specifications, specs

For model outlines, please select a model size:

Model Output
Current
(A)
Output
(VDC)
Size in Inches
(L x W x H)
Weight
(lbs)
Output
Voltage
Control
Channel(s)
4.2 0-12 5.0 x 2 x 1.7 0.7 Potentiometer 1
4.2 0-12 5.0 x 2 x 1.7 0.7 Voltage 1
5.8 12 5.0 x 2.4 x 1.7 0.8 Fixed 1
5.8 0-12 5.0 x 2.4 x 1.7 0.8 Rheostat 1
5.8 0-12 5.0 x 2.4 x 1.7 0.8 Potentiometer 1
5.8 0-12 5.0 x 2.4 x 1.7 0.8 Voltage 1
17.5 12 6.5 x 6.6 x 2.3 3.0 Fixed 3
2.5 28 5.0 x 2.4 x 1.7 0.8 Fixed 1
2.5 0-28 5.0 x 2.4 x 1.7 0.8 Rheostat 1
2.5 0-28 5.0 x 2.4 x 1.7 0.8 Potentiometer 1
2.5 0-28 5.0 x 2.4 x 1.7 0.8 Voltage 1
3.6 28 5.0 x 2.4 x 1.7 0.8 Fixed 1
3.6 0-28 5.0 x 2.4 x 1.7 0.8 Rheostat 1
3.6 0-28 5.0 x 2.4 x 1.7 0.8 Potentiometer 1
Prev  1 | 2 | 3   Next
Page 2 of 3